Need your Tablet to be fixed as soon as possible? just walk into our store , no appointment is needed, we can solve your problem same day.
Do you have battery issue , charging issue or you damaged your labtop with a cup of coffee ? we are here to help you with all these issues.
No matter which smartphone you have and what is the problem with it , we can fix it for you the same day , no need to book an appointment, just walk in.
Easy five star review. These guys are very reasonably priced, friendly, and most importantly - good at what they do. My phone was a complete nightmare horror show disaster after I smashed it on cement steps, but it came out looking like new in less than an hour. These guys are good. If I ever torpedo my phone again, you better believe I will be back.
POUYA GHANBARI
Please check some of our repair prices from tables below
iPhone Model | Price |
---|---|
iPhone 13 Pro Max Screen Repair | $Call |
iPhone 13 Pro Max Back Glass Repair | $145 |
iPhone 13 Pro Screen Repair | $Call |
iPhone 13 Pro Back Glass Repair | $145 |
iPhone 13 Screen Repair | $Call |
iPhone 13 Back Glass Repair | $145 |
iPhone 13 Mini Screen Repair | $Call |
iPhone 13 Mini Back Glass Repair | $145 |
iPhone 12 Pro Max Screen Repair | $255 |
iPhone 12 Pro Max Back Glass Repair | $145 |
iPhone 12 Pro Screen Repair | $205 |
iPhone 12 Pro Back Glass Repair | $145 |
iPhone 12 Screen Repair | $205 |
iPhone 12 Back Glass Repair | $145 |
iPhone 12 mini Screen Repair | $205 |
iPhone 12 mini Back Glass Repair | $145 |
iPhone 11 Pro Max Screen Repair | $165 |
iPhone 11 Pro Max Back Glass Repair | $105 |
iPhone 11 Pro Screen Repair | $165 |
iPhone 11 Pro Back Glass Repair | $105 |
iPhone 11 Screen Repair | $115 |
iPhone 11 Back Glass Repair | $105 |
iPhone XS MAX Screen Repair | $125 |
iPhone XS Max Back Glass Repair | $105 |
iPhone XS Screen Repair | $90 |
iPhone XS Back Glass Repair | $105 |
iPhone XR Screen Repair | $90 |
iPhone XR Back Glass Repair | $105 |
iPhone X Screen Repair | $90 |
iPhone X Back Glass Repair | $105 |
iPhone 8 Plus Screen Repair | $70 |
iPhone 8 Plus Back Glass Repair | $105 |
iPhone 8 Screen Repair | $60 |
iPhone 8 Back Glass Repair | $95 |
iPhone 7 Plus Screen Repair | $70 |
iPhone 7 Screen Repair | $60 |
iPhone 6s Plus Screen Repair | $65 |
iPhone 6s Screen Repair | $55 |
iPhone 6 Plus Screen Repair | $55 |
iPhone 6 Screen Repair | $45 |
iPhone 4/4s/5/5c/5s Screen Repair | $40 |
Samsung Model | Price |
---|---|
Galaxy S10 Cracked Glass Replacement (Original Quality) | $375 |
Galaxy S10 Glass & OLED Screen Replacement (Original Quality) | $455 |
Galaxy S10 5G Cracked Glass Replacement (Original Quality) | $425 |
Galaxy S10 5G Glass & OLED Screen Replacement (Original Quality) | $495 |
Galaxy S10e Cracked Glass Replacement (Original Quality) | $325 |
Galaxy S10e Glass & OLED Screen Replacement (Original Quality) | $395 |
Galaxy S10 Plus Cracked Glass Replacement (Original Quality) | $385 |
Galaxy S10 Plus Glass & OLED Screen Replacement (Original Quality) | $435 |
Galaxy S10 Plus 5G Cracked Glass Replacement (Original Quality) | $405 |
Galaxy S10 Plus 5G Glass & OLED Screen Replacement (Original Quality) | $485 |
Galaxy S10 Lite Cracked Glass Replacement (Original Quality) | $325 |
Galaxy S10 Lite Glass & OLED Screen Replacement (Original Quality) | $395 |
Galaxy S20 Cracked Glass Replacement (Original Quality) | $385 |
Galaxy S20 Glass & OLED Screen Replacement (Original Quality) | $445 |
Galaxy S20 Plus Cracked Glass Replacement (Original Quality) | $395 |
Galaxy S20 Plus Glass & OLED Screen Replacement (Original Quality) | $485 |
iPad Model | Price |
---|---|
iPad 5 Glass Repair | $95 |
iPad 6 Glass Repair | $115 |
iPad 7 Glass Repair | $125 |
iPad 8 Glass Repair | $135 |
iPad Air Glass Repair | $70 |
iPad Air 2 Glass Repair | $175 |
iPad Air 3 Glass Repair | $275 |
iPad Air 4 Glass Repair | $call |
Surface pro Model | Price |
---|---|
Surface Pro 6 Screen Replacement | $340 |
Surface Pro 5 Screen Replacement | $320 |
Surface Pro 4 Screen Replacement | $310 |
Surface Pro 3 Screen Replacement | $320 |
Surface Book 2 Screen Replacement | $660 |
Surface Book 1 Screen Replacement | $550 |
We've got a team ready to help with any issue you may be having. Please use the form below and one of our friendly specialists will be in touch
Mon-Fri: 10:00 AM - 6:00PM
Saturday: 10:00AM - 5:00PM
Sunday: Closed